Wednesday, August 19, 2026
|
Plenary Room 2
|
Plenary Room 1
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 3: Discovery Science #1 | The Lancet Regional Health - Western Pacific Symposium |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 | |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #3 | Stream 2: Diabetes Education and Quality Improvement #3 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 | |
| 2:00 PM - 3:30 PM | Stream 1: Living with Diabetes #3 |
Stream 5: Diabetes Complications #3
|
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 | |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #7 | Stream 6: ADS Presidents Young Investigator Awards |
| 6:00 PM - 7:30 PM | Welcome Reception | |
|
Eureka Room
|
Meeting Room 105 & 106
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 6: Clinical Diabetes Management and Therapeutics #1 | Stream 2: ADEA Abbott Case Study Competition |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 | |
| 11:00 AM - 12:30 PM | Stream 2: Diabetes Education and Quality Improvement #4 | Stream 3: Discovery Science #2 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 | |
| 2:00 PM - 3:30 PM | Stream 2: Diabetes Education and Quality Improvement #5 | Stream 3: Discovery Science #3 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 | |
| 4:00 PM - 5:30 PM | Stream 4: Epidemiology, Public Health and Policy #3 | Stream 3: Pincus Taft Award |
| 6:00 PM - 7:30 PM | Welcome Reception | |
|
Meeting Room 109 & 110
|
Meeting Room 101 & 102
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #2 | Stream 1: Living with Diabetes #1 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 | |
| 11:00 AM - 12:30 PM | Stream 4: Epidemiology, Public Health and Policy #1 | Stream 5: Diabetes Complications #2 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 | |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #5 | Diabetes India Symposium |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 | |
| 4:00 PM - 5:30 PM | Stream 5: Diabetes Complications #4 |
IDF South East Asia Symposium
|
| 6:00 PM - 7:30 PM | Welcome Reception | |
|
Meeting Room 111 & 112
|
Meeting Room 103
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 6: Clinical Diabetes Management and Therapeutics #2 | Stream 5: Diabetes Complications #1 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 | |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #4 | Stream 1: Living with Diabetes #2 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 | |
| 2:00 PM - 3:30 PM | Stream 2: Diabetes Education and Quality Improvement #6 | Stream 4: Epidemiology, Public Health and Policy #2 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 | |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #8 | Stream 6: Clinical Diabetes Management and Therapeutics #6 |
| 6:00 PM - 7:30 PM | Welcome Reception | |
|
Plenary Room 2
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 3: Discovery Science #1 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #3 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 |
| 2:00 PM - 3:30 PM | Stream 1: Living with Diabetes #3 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #7 |
| 6:00 PM - 7:30 PM | Welcome Reception |
|
Plenary Room 1
|
|
|---|---|
| 8:30 AM - 10:30 AM | The Lancet Regional Health - Western Pacific Symposium |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 |
| 11:00 AM - 12:30 PM | Stream 2: Diabetes Education and Quality Improvement #3 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 |
| 2:00 PM - 3:30 PM |
Stream 5: Diabetes Complications #3
|
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 |
| 4:00 PM - 5:30 PM | Stream 6: ADS Presidents Young Investigator Awards |
| 6:00 PM - 7:30 PM | Welcome Reception |
|
Eureka Room
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 6: Clinical Diabetes Management and Therapeutics #1 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 |
| 11:00 AM - 12:30 PM | Stream 2: Diabetes Education and Quality Improvement #4 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 |
| 2:00 PM - 3:30 PM | Stream 2: Diabetes Education and Quality Improvement #5 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 |
| 4:00 PM - 5:30 PM | Stream 4: Epidemiology, Public Health and Policy #3 |
| 6:00 PM - 7:30 PM | Welcome Reception |
|
Meeting Room 105 & 106
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 2: ADEA Abbott Case Study Competition |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 |
| 11:00 AM - 12:30 PM | Stream 3: Discovery Science #2 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 |
| 2:00 PM - 3:30 PM | Stream 3: Discovery Science #3 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 |
| 4:00 PM - 5:30 PM | Stream 3: Pincus Taft Award |
| 6:00 PM - 7:30 PM | Welcome Reception |
|
Meeting Room 109 & 110
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #2 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 |
| 11:00 AM - 12:30 PM | Stream 4: Epidemiology, Public Health and Policy #1 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #5 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 |
| 4:00 PM - 5:30 PM | Stream 5: Diabetes Complications #4 |
| 6:00 PM - 7:30 PM | Welcome Reception |
|
Meeting Room 101 & 102
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 1: Living with Diabetes #1 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 |
| 11:00 AM - 12:30 PM | Stream 5: Diabetes Complications #2 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 |
| 2:00 PM - 3:30 PM | Diabetes India Symposium |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 |
| 4:00 PM - 5:30 PM |
IDF South East Asia Symposium
|
| 6:00 PM - 7:30 PM | Welcome Reception |
|
Meeting Room 111 & 112
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 6: Clinical Diabetes Management and Therapeutics #2 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #4 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 |
| 2:00 PM - 3:30 PM | Stream 2: Diabetes Education and Quality Improvement #6 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #8 |
| 6:00 PM - 7:30 PM | Welcome Reception |
|
Meeting Room 103
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 5: Diabetes Complications #1 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 1 |
| 11:00 AM - 12:30 PM | Stream 1: Living with Diabetes #2 |
| 12:30 PM - 2:00 PM | Lunch: Day 1 |
| 2:00 PM - 3:30 PM | Stream 4: Epidemiology, Public Health and Policy #2 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 1 |
| 4:00 PM - 5:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #6 |
| 6:00 PM - 7:30 PM | Welcome Reception |
Thursday, August 20, 2026
|
Plenary Room 2
|
Plenary 1
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | ADS Awards Session | Stream 2: Diabetes Education and Quality Improvement #9 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two | |
| 11:00 AM - 12:30 PM | Stream 3: Discovery Science #5 | Stream 6: Clinical Diabetes Management and Therapeutics #7 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 | |
| 2:00 PM - 3:30 PM | ADEA Awards Session & Board Q&A | Stream 4: Epidemiology, Public Health and Policy #6 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 | |
| 4:00 PM - 5:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #11 | Stream 5: Diabetes Complications / DFA Symposium |
| 7:00 PM - 11:59 PM | Congress Dinner | |
|
Erueka Room
|
Meeting Room 105 & 106
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 1: Living with Diabetes #4 | Stream 4: Epidemiology, Public Health and Policy #4 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two | |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #8 | Stream 2: Diabetes Education and Quality Improvement #13 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 | |
| 2:00 PM - 3:30 PM | Stream 1: Living with Diabetes #6 | Stream 3: Discovery Science #6 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 | |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #15 | Stream 3: Discovery Science #7 |
| 7:00 PM - 11:59 PM | Congress Dinner | |
|
Meeting Room 109 & 110
|
Meeting Room 101 & 102
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #10 | Stream 3: Discovery Science #4 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two | |
| 11:00 AM - 12:30 PM | Stream 2: Diabetes Education and Quality Improvement #14 | Stream 4: Epidemiology, Public Health and Policy #5 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 | |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #9 | Huaxia Regional Diabetes Symposium |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 | |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #16 | South Korean Regional Diabetes Symposium |
| 7:00 PM - 11:59 PM | Congress Dinner | |
|
Meeting Room 111 & 112
|
Meeting Room 103
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #11 | Stream 2: Diabetes Education and Quality Improvement #12 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two | |
| 11:00 AM - 12:30 PM | Stream 5: Diabetes Complications #5 | Stream 1: Living with Diabetes #5 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 | |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #10 | Stream 5: Diabetes Complications #6 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 | |
| 4:00 PM - 5:30 PM | Stream 4: Epidemiology, Public Health and Policy #7 | Stream 6: Clinical Diabetes Management and Therapeutics #12 |
| 7:00 PM - 11:59 PM | Congress Dinner | |
|
Plenary Room 2
|
|
|---|---|
| 8:30 AM - 10:30 AM | ADS Awards Session |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two |
| 11:00 AM - 12:30 PM | Stream 3: Discovery Science #5 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 |
| 2:00 PM - 3:30 PM | ADEA Awards Session & Board Q&A |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 |
| 4:00 PM - 5:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #11 |
| 7:00 PM - 11:59 PM | Congress Dinner |
|
Plenary 1
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #9 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #7 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 |
| 2:00 PM - 3:30 PM | Stream 4: Epidemiology, Public Health and Policy #6 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 |
| 4:00 PM - 5:30 PM | Stream 5: Diabetes Complications / DFA Symposium |
| 7:00 PM - 11:59 PM | Congress Dinner |
|
Erueka Room
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 1: Living with Diabetes #4 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #8 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 |
| 2:00 PM - 3:30 PM | Stream 1: Living with Diabetes #6 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #15 |
| 7:00 PM - 11:59 PM | Congress Dinner |
|
Meeting Room 105 & 106
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 4: Epidemiology, Public Health and Policy #4 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two |
| 11:00 AM - 12:30 PM | Stream 2: Diabetes Education and Quality Improvement #13 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 |
| 2:00 PM - 3:30 PM | Stream 3: Discovery Science #6 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 |
| 4:00 PM - 5:30 PM | Stream 3: Discovery Science #7 |
| 7:00 PM - 11:59 PM | Congress Dinner |
|
Meeting Room 109 & 110
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #10 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two |
| 11:00 AM - 12:30 PM | Stream 2: Diabetes Education and Quality Improvement #14 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #9 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #16 |
| 7:00 PM - 11:59 PM | Congress Dinner |
|
Meeting Room 101 & 102
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 3: Discovery Science #4 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two |
| 11:00 AM - 12:30 PM | Stream 4: Epidemiology, Public Health and Policy #5 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 |
| 2:00 PM - 3:30 PM | Huaxia Regional Diabetes Symposium |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 |
| 4:00 PM - 5:30 PM | South Korean Regional Diabetes Symposium |
| 7:00 PM - 11:59 PM | Congress Dinner |
|
Meeting Room 111 & 112
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #11 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two |
| 11:00 AM - 12:30 PM | Stream 5: Diabetes Complications #5 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #10 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 |
| 4:00 PM - 5:30 PM | Stream 4: Epidemiology, Public Health and Policy #7 |
| 7:00 PM - 11:59 PM | Congress Dinner |
|
Meeting Room 103
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #12 |
| 10:30 AM - 11:00 AM | Morning Tea: Day Two |
| 11:00 AM - 12:30 PM | Stream 1: Living with Diabetes #5 |
| 12:30 PM - 2:00 PM | Lunch: Day 2 |
| 2:00 PM - 3:30 PM | Stream 5: Diabetes Complications #6 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 2 |
| 4:00 PM - 5:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #12 |
| 7:00 PM - 11:59 PM | Congress Dinner |
Friday, August 21, 2026
|
Plenary Room 2
|
Plenary Room 1
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #17 | Diabetes Care Symposium |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 | |
| 11:00 AM - 12:30 PM | Stream 4: Epidemiology, Public Health and Policy #9 | Stream 5: Diabetes Complications #8 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 | |
| 2:00 PM - 3:30 PM | Stream 5: Diabetes Complications #9 | Stream 2: Diabetes Education and Quality Improvement #21 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 | |
| 4:00 PM - 5:30 PM | ADIPS/ADS/ADEA/IDF-WPR Pregancy Symposium | Stream 2: Diabetes Education and Quality Improvement #23 |
|
Eureka Room
|
Meeting Room 105 & 106
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 6: National Association of Diabetes Centres (NADC) Symposium | Stream 3: Discovery Science #8 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 | |
| 11:00 AM - 12:30 PM | Stream 2: Diabetes Education and Quality Improvement #19 | Stream 3: Discovery Science #9 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 | |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #15 | Stream 3: Discovery Science #10 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 | |
| 4:00 PM - 5:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #17 | Stream 3: Discovery Science #11 |
|
Meeting Room 109 & 110
|
Meeting Room 101 & 102
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 4: Epidemiology, Public Health and Policy #8 | Stream 2: Diabetes Education and Quality Improvement #18 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 | |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #13 | Stream 6: Clinical Diabetes Management and Therapeutics #14 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 | |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #16 | Stream 2: Diabetes Education and Quality Improvement #22 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 | |
| 4:00 PM - 5:30 PM | Stream 4: Epidemiology, Public Health and Policy #11 |
Stream 6: Clinical Diabetes Management and Therapeutics #18
|
|
Meeting Room 111 & 112
|
Meeting Room 103
|
|
|---|---|---|
| 8:30 AM - 10:30 AM | Stream 1: Living with Diabetes #7 |
Stream 5: Diabetes Complications #7
|
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 | |
| 11:00 AM - 12:30 PM | Stream 1: Living with Diabetes #8 | Stream 2: Diabetes Education and Quality Improvement #20 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 | |
| 2:00 PM - 3:30 PM | Stream 1: Living with Diabetes #9 | Stream 4: Epidemiology, Public Health and Policy #10 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 | |
| 4:00 PM - 5:30 PM | Stream 5: Diabetes Complications #10 | Stream 2: Diabetes Education and Quality Improvement #24 |
|
Plenary Room 2
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #17 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 |
| 11:00 AM - 12:30 PM | Stream 4: Epidemiology, Public Health and Policy #9 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 |
| 2:00 PM - 3:30 PM | Stream 5: Diabetes Complications #9 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 |
| 4:00 PM - 5:30 PM | ADIPS/ADS/ADEA/IDF-WPR Pregancy Symposium |
|
Plenary Room 1
|
|
|---|---|
| 8:30 AM - 10:30 AM | Diabetes Care Symposium |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 |
| 11:00 AM - 12:30 PM | Stream 5: Diabetes Complications #8 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 |
| 2:00 PM - 3:30 PM | Stream 2: Diabetes Education and Quality Improvement #21 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #23 |
|
Eureka Room
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 6: National Association of Diabetes Centres (NADC) Symposium |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 |
| 11:00 AM - 12:30 PM | Stream 2: Diabetes Education and Quality Improvement #19 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #15 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 |
| 4:00 PM - 5:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #17 |
|
Meeting Room 105 & 106
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 3: Discovery Science #8 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 |
| 11:00 AM - 12:30 PM | Stream 3: Discovery Science #9 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 |
| 2:00 PM - 3:30 PM | Stream 3: Discovery Science #10 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 |
| 4:00 PM - 5:30 PM | Stream 3: Discovery Science #11 |
|
Meeting Room 109 & 110
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 4: Epidemiology, Public Health and Policy #8 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #13 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 |
| 2:00 PM - 3:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #16 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 |
| 4:00 PM - 5:30 PM | Stream 4: Epidemiology, Public Health and Policy #11 |
|
Meeting Room 101 & 102
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 2: Diabetes Education and Quality Improvement #18 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 |
| 11:00 AM - 12:30 PM | Stream 6: Clinical Diabetes Management and Therapeutics #14 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 |
| 2:00 PM - 3:30 PM | Stream 2: Diabetes Education and Quality Improvement #22 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 |
| 4:00 PM - 5:30 PM |
Stream 6: Clinical Diabetes Management and Therapeutics #18
|
|
Meeting Room 111 & 112
|
|
|---|---|
| 8:30 AM - 10:30 AM | Stream 1: Living with Diabetes #7 |
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 |
| 11:00 AM - 12:30 PM | Stream 1: Living with Diabetes #8 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 |
| 2:00 PM - 3:30 PM | Stream 1: Living with Diabetes #9 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 |
| 4:00 PM - 5:30 PM | Stream 5: Diabetes Complications #10 |
|
Meeting Room 103
|
|
|---|---|
| 8:30 AM - 10:30 AM |
Stream 5: Diabetes Complications #7
|
| 10:30 AM - 11:00 AM | Morning Tea: Day 3 |
| 11:00 AM - 12:30 PM | Stream 2: Diabetes Education and Quality Improvement #20 |
| 12:30 PM - 2:00 PM | Lunch: Day 3 |
| 2:00 PM - 3:30 PM | Stream 4: Epidemiology, Public Health and Policy #10 |
| 3:30 PM - 4:00 PM | Afternoon Tea: Day 3 |
| 4:00 PM - 5:30 PM | Stream 2: Diabetes Education and Quality Improvement #24 |