Progam
This program is subject to change.
This is an interactive program - click on the session titles to see further details about each session.
Monday, March 17, 2025
Track 1
|
|
---|---|
8:00 AM - 10:00 AM | Plenary Session: Assessment of the Right Heart |
10:00 AM - 10:30 AM | Morning Tea & Exhibition Open - Monday |
10:30 AM - 12:30 PM | Plenary Session: Right Heart Valves |
12:30 PM - 1:30 PM | Lunch - Monday |
1:30 PM - 3:00 PM | Plenary Session: Multimodality Imaging of Heart Failure and Ischaemic Heart Disease - Supported by GE HealthCare |
3:00 PM - 3:30 PM | Afternoon Tea - Monday |
3:30 PM - 5:00 PM | Plenary Session: Case Studies and Echo Jeopardy (USA vs AUS) |
Track 1
|
|
---|---|
8:00 AM - 10:00 AM | Plenary Session: Assessment of the Right Heart |
10:00 AM - 10:30 AM | Morning Tea & Exhibition Open - Monday |
10:30 AM - 12:30 PM | Plenary Session: Right Heart Valves |
12:30 PM - 1:30 PM | Lunch - Monday |
1:30 PM - 3:00 PM | Plenary Session: Multimodality Imaging of Heart Failure and Ischaemic Heart Disease - Supported by GE HealthCare |
3:00 PM - 3:30 PM | Afternoon Tea - Monday |
3:30 PM - 5:00 PM | Plenary Session: Case Studies and Echo Jeopardy (USA vs AUS) |
Track 1
|
|
---|---|
8:00 AM - 10:00 AM | Plenary Session: Assessment of the Right Heart |
10:00 AM - 10:30 AM | Morning Tea & Exhibition Open - Monday |
10:30 AM - 12:30 PM | Plenary Session: Right Heart Valves |
12:30 PM - 1:30 PM | Lunch - Monday |
1:30 PM - 3:00 PM | Plenary Session: Multimodality Imaging of Heart Failure and Ischaemic Heart Disease - Supported by GE HealthCare |
3:00 PM - 3:30 PM | Afternoon Tea - Monday |
3:30 PM - 5:00 PM | Plenary Session: Case Studies and Echo Jeopardy (USA vs AUS) |
Tuesday, March 18, 2025
Track 1
|
Track 2
|
Track 3
|
|
---|---|---|---|
8:00 AM - 10:00 AM | Plenary Session: Assessment of the Left Heart - Supported by GE HealthCare | ||
10:00 AM - 10:30 AM | Morning Tea - Tuesday | ||
10:30 AM - 12:30 PM | Plenary Session: Diastolic Function | ||
12:30 PM - 1:30 PM | Lunch - Tuesday | ||
Concurrent Sessions 1 1:30 PM - 3:00 PM |
Comprehensive Approaches in Echo | Sonographer Session | Computer Workshop: 3D TOE Workshop for Left Heart Valvular Assessment |
3:00 PM - 3:30 PM | Afternoon Tea - Tuesday | ||
Concurrent Sessions 2 3:30 PM - 5:00 PM |
Structural Heart Disease | Live Scanning & Computer Workshop: Transthoracic Acquisition and Application of 3D Volumetric and Display | |
6:30 PM - 11:00 PM | Faculty Dinner |
Track 1
|
Track 2
|
|
---|---|---|
8:00 AM - 10:00 AM | Plenary Session: Assessment of the Left Heart - Supported by GE HealthCare | |
10:00 AM - 10:30 AM | Morning Tea - Tuesday | |
10:30 AM - 12:30 PM | Plenary Session: Diastolic Function | |
12:30 PM - 1:30 PM | Lunch - Tuesday | |
Concurrent Sessions 1 1:30 PM - 3:00 PM |
Comprehensive Approaches in Echo | Sonographer Session |
3:00 PM - 3:30 PM | Afternoon Tea - Tuesday | |
Concurrent Sessions 2 3:30 PM - 5:00 PM |
Structural Heart Disease | |
6:30 PM - 11:00 PM | Faculty Dinner |
Track 3
|
|
---|---|
8:00 AM - 10:00 AM | Plenary Session: Assessment of the Left Heart - Supported by GE HealthCare |
10:00 AM - 10:30 AM | Morning Tea - Tuesday |
10:30 AM - 12:30 PM | Plenary Session: Diastolic Function |
12:30 PM - 1:30 PM | Lunch - Tuesday |
Concurrent Sessions 1 1:30 PM - 3:00 PM |
Computer Workshop: 3D TOE Workshop for Left Heart Valvular Assessment |
3:00 PM - 3:30 PM | Afternoon Tea - Tuesday |
Concurrent Sessions 2 3:30 PM - 5:00 PM |
Live Scanning & Computer Workshop: Transthoracic Acquisition and Application of 3D Volumetric and Display |
6:30 PM - 11:00 PM | Faculty Dinner |
Track 1
|
|
---|---|
8:00 AM - 10:00 AM | Plenary Session: Assessment of the Left Heart - Supported by GE HealthCare |
10:00 AM - 10:30 AM | Morning Tea - Tuesday |
10:30 AM - 12:30 PM | Plenary Session: Diastolic Function |
12:30 PM - 1:30 PM | Lunch - Tuesday |
Concurrent Sessions 1 1:30 PM - 3:00 PM |
Comprehensive Approaches in Echo |
3:00 PM - 3:30 PM | Afternoon Tea - Tuesday |
Concurrent Sessions 2 3:30 PM - 5:00 PM |
Structural Heart Disease |
6:30 PM - 11:00 PM | Faculty Dinner |
Track 2
|
|
---|---|
8:00 AM - 10:00 AM | Plenary Session: Assessment of the Left Heart - Supported by GE HealthCare |
10:00 AM - 10:30 AM | Morning Tea - Tuesday |
10:30 AM - 12:30 PM | Plenary Session: Diastolic Function |
12:30 PM - 1:30 PM | Lunch - Tuesday |
Concurrent Sessions 1 1:30 PM - 3:00 PM |
Sonographer Session |
3:00 PM - 3:30 PM | Afternoon Tea - Tuesday |
Concurrent Sessions 2 3:30 PM - 5:00 PM |
|
6:30 PM - 11:00 PM | Faculty Dinner |
Track 3
|
|
---|---|
8:00 AM - 10:00 AM | Plenary Session: Assessment of the Left Heart - Supported by GE HealthCare |
10:00 AM - 10:30 AM | Morning Tea - Tuesday |
10:30 AM - 12:30 PM | Plenary Session: Diastolic Function |
12:30 PM - 1:30 PM | Lunch - Tuesday |
Concurrent Sessions 1 1:30 PM - 3:00 PM |
Computer Workshop: 3D TOE Workshop for Left Heart Valvular Assessment |
3:00 PM - 3:30 PM | Afternoon Tea - Tuesday |
Concurrent Sessions 2 3:30 PM - 5:00 PM |
Live Scanning & Computer Workshop: Transthoracic Acquisition and Application of 3D Volumetric and Display |
6:30 PM - 11:00 PM | Faculty Dinner |
Wednesday, March 19, 2025
Track 1
|
Track 2
|
Track 3
|
|
---|---|---|---|
7:45 AM - 10:05 AM | Plenary Session: Case Study Competition | ||
10:05 AM - 10:30 AM | Morning Tea - Wednesday | ||
10:30 AM - 11:00 AM | Plenary Session: 7th John O'Shea Memorial Lecture | ||
11:00 AM - 12:30 PM | Plenary Session: Valvular Assessment | ||
12:30 PM - 1:30 PM | Lunch - Wednesday | ||
Concurrent Sessions 3 1:30 PM - 3:00 PM |
Aorta and Pericardial Disease | Sonographer Session | Computer Workshop: 3D TOE Workshop for Right Heart Valvular Assessment |
3:00 PM - 3:30 PM | Afternoon Tea - Wednesday | ||
Concurrent Sessions 4 3:30 PM - 5:00 PM |
Echocardiography in the Intensive Care Unit and Emergency Setting | Live Scanning & Computer Workshop: Myocardial Strain Acquisition and Interpretation |
Track 1
|
Track 2
|
|
---|---|---|
7:45 AM - 10:05 AM | Plenary Session: Case Study Competition | |
10:05 AM - 10:30 AM | Morning Tea - Wednesday | |
10:30 AM - 11:00 AM | Plenary Session: 7th John O'Shea Memorial Lecture | |
11:00 AM - 12:30 PM | Plenary Session: Valvular Assessment | |
12:30 PM - 1:30 PM | Lunch - Wednesday | |
Concurrent Sessions 3 1:30 PM - 3:00 PM |
Aorta and Pericardial Disease | Sonographer Session |
3:00 PM - 3:30 PM | Afternoon Tea - Wednesday | |
Concurrent Sessions 4 3:30 PM - 5:00 PM |
Echocardiography in the Intensive Care Unit and Emergency Setting |
Track 3
|
|
---|---|
7:45 AM - 10:05 AM | Plenary Session: Case Study Competition |
10:05 AM - 10:30 AM | Morning Tea - Wednesday |
10:30 AM - 11:00 AM | Plenary Session: 7th John O'Shea Memorial Lecture |
11:00 AM - 12:30 PM | Plenary Session: Valvular Assessment |
12:30 PM - 1:30 PM | Lunch - Wednesday |
Concurrent Sessions 3 1:30 PM - 3:00 PM |
Computer Workshop: 3D TOE Workshop for Right Heart Valvular Assessment |
3:00 PM - 3:30 PM | Afternoon Tea - Wednesday |
Concurrent Sessions 4 3:30 PM - 5:00 PM |
Live Scanning & Computer Workshop: Myocardial Strain Acquisition and Interpretation |
Track 1
|
|
---|---|
7:45 AM - 10:05 AM | Plenary Session: Case Study Competition |
10:05 AM - 10:30 AM | Morning Tea - Wednesday |
10:30 AM - 11:00 AM | Plenary Session: 7th John O'Shea Memorial Lecture |
11:00 AM - 12:30 PM | Plenary Session: Valvular Assessment |
12:30 PM - 1:30 PM | Lunch - Wednesday |
Concurrent Sessions 3 1:30 PM - 3:00 PM |
Aorta and Pericardial Disease |
3:00 PM - 3:30 PM | Afternoon Tea - Wednesday |
Concurrent Sessions 4 3:30 PM - 5:00 PM |
Echocardiography in the Intensive Care Unit and Emergency Setting |
Track 2
|
|
---|---|
7:45 AM - 10:05 AM | Plenary Session: Case Study Competition |
10:05 AM - 10:30 AM | Morning Tea - Wednesday |
10:30 AM - 11:00 AM | Plenary Session: 7th John O'Shea Memorial Lecture |
11:00 AM - 12:30 PM | Plenary Session: Valvular Assessment |
12:30 PM - 1:30 PM | Lunch - Wednesday |
Concurrent Sessions 3 1:30 PM - 3:00 PM |
Sonographer Session |
3:00 PM - 3:30 PM | Afternoon Tea - Wednesday |
Concurrent Sessions 4 3:30 PM - 5:00 PM |
Track 3
|
|
---|---|
7:45 AM - 10:05 AM | Plenary Session: Case Study Competition |
10:05 AM - 10:30 AM | Morning Tea - Wednesday |
10:30 AM - 11:00 AM | Plenary Session: 7th John O'Shea Memorial Lecture |
11:00 AM - 12:30 PM | Plenary Session: Valvular Assessment |
12:30 PM - 1:30 PM | Lunch - Wednesday |
Concurrent Sessions 3 1:30 PM - 3:00 PM |
Computer Workshop: 3D TOE Workshop for Right Heart Valvular Assessment |
3:00 PM - 3:30 PM | Afternoon Tea - Wednesday |
Concurrent Sessions 4 3:30 PM - 5:00 PM |
Live Scanning & Computer Workshop: Myocardial Strain Acquisition and Interpretation |
