Programme
Please note: Times are shown in New Zealand Standard Time (NZST).
This programme is subject to change.
This is an interactive programme - click on the session titles to see further details about each session.
Thursday, June 11, 2026
|
Rongomātāne Room A
|
Rongomātāne Room B
|
|
|---|---|---|
| 9:00 AM - 10:30 AM | Interventional Symposium 1 | CV Nursing Symposium |
| 10:30 AM - 11:00 AM | Thursday Morning Tea | |
| 11:00 AM - 12:30 PM | Interventional Symposium 2 & Working Group AGM | Cardiac Rehabilitation Secondary Prevention Symposium & Working Group AGM |
| 12:30 PM - 1:30 PM | Thursday Lunch | |
| 12:45 PM - 1:15 PM | ||
| 1:30 PM - 3:00 PM | Structural Heart Disease 1 | Registrar Training 1 |
| 3:00 PM - 3:30 PM | Thursday Afternoon Tea | |
| 3:30 PM - 5:30 PM | Structural Heart Disease 2 & Working Group AGM | Registrar Training 2 |
| 5:30 PM - 7:00 PM | Welcome Function and poster viewing | |
| 5:45 PM - 6:15 PM |
Moderated Posters
|
|
|
Rongomātāne Room C
|
Matiu Meeting Room 1A
|
|
|---|---|---|
| 9:00 AM - 10:30 AM | Arrhythmia Symposium 1 | Imaging Symposium 1 |
| 10:30 AM - 11:00 AM | Thursday Morning Tea | |
| 11:00 AM - 12:30 PM | AF ablation outside the pulmonary veins & Working Group AGM | Imaging Symposium 2 & Working Group AGM |
| 12:30 PM - 1:30 PM | Thursday Lunch | |
| 12:45 PM - 1:15 PM | Cardiovascular Nursing AGM | |
| 1:30 PM - 3:00 PM | Heart Failure Symposium & Working Group AGM | SCT Symposium: Monitoring the Heart beyond The Clinic |
| 3:00 PM - 3:30 PM | Thursday Afternoon Tea | |
| 3:30 PM - 5:30 PM | Essentials of cardiac genetics & Working Group AGM | SCT Symposium: Allied Health at the Heart of Cardiac Care |
| 5:30 PM - 7:00 PM | Welcome Function and poster viewing | |
| 5:45 PM - 6:15 PM |
Moderated Posters
|
|
|
Mākaro Meeting Room 1C
|
|
|---|---|
| 9:00 AM - 10:30 AM | |
| 10:30 AM - 11:00 AM | Thursday Morning Tea |
| Spritely Tele-Health Research Group 1 | |
| 11:00 AM - 12:30 PM | |
| 12:30 PM - 1:30 PM | Thursday Lunch |
| 12:45 PM - 1:15 PM | |
| 1:30 PM - 3:00 PM | |
| 3:00 PM - 3:30 PM | Thursday Afternoon Tea |
| Spritely Tele-Health Research Group 2 | |
| 3:30 PM - 5:30 PM | |
| 5:30 PM - 7:00 PM | Welcome Function and poster viewing |
| 5:45 PM - 6:15 PM |
Moderated Posters
|
|
Rongomātāne Room A
|
|
|---|---|
| 9:00 AM - 10:30 AM | Interventional Symposium 1 |
| 10:30 AM - 11:00 AM | Thursday Morning Tea |
| 11:00 AM - 12:30 PM | Interventional Symposium 2 & Working Group AGM |
| 12:30 PM - 1:30 PM | Thursday Lunch |
| 12:45 PM - 1:15 PM | |
| 1:30 PM - 3:00 PM | Structural Heart Disease 1 |
| 3:00 PM - 3:30 PM | Thursday Afternoon Tea |
| 3:30 PM - 5:30 PM | Structural Heart Disease 2 & Working Group AGM |
| 5:30 PM - 7:00 PM | Welcome Function and poster viewing |
| 5:45 PM - 6:15 PM |
Moderated Posters
|
|
Rongomātāne Room B
|
|
|---|---|
| 9:00 AM - 10:30 AM | CV Nursing Symposium |
| 10:30 AM - 11:00 AM | Thursday Morning Tea |
| 11:00 AM - 12:30 PM | Cardiac Rehabilitation Secondary Prevention Symposium & Working Group AGM |
| 12:30 PM - 1:30 PM | Thursday Lunch |
| 12:45 PM - 1:15 PM | |
| 1:30 PM - 3:00 PM | Registrar Training 1 |
| 3:00 PM - 3:30 PM | Thursday Afternoon Tea |
| 3:30 PM - 5:30 PM | Registrar Training 2 |
| 5:30 PM - 7:00 PM | Welcome Function and poster viewing |
| 5:45 PM - 6:15 PM |
Moderated Posters
|
|
Rongomātāne Room C
|
|
|---|---|
| 9:00 AM - 10:30 AM | Arrhythmia Symposium 1 |
| 10:30 AM - 11:00 AM | Thursday Morning Tea |
| 11:00 AM - 12:30 PM | AF ablation outside the pulmonary veins & Working Group AGM |
| 12:30 PM - 1:30 PM | Thursday Lunch |
| 12:45 PM - 1:15 PM | Cardiovascular Nursing AGM |
| 1:30 PM - 3:00 PM | Heart Failure Symposium & Working Group AGM |
| 3:00 PM - 3:30 PM | Thursday Afternoon Tea |
| 3:30 PM - 5:30 PM | Essentials of cardiac genetics & Working Group AGM |
| 5:30 PM - 7:00 PM | Welcome Function and poster viewing |
| 5:45 PM - 6:15 PM |
Moderated Posters
|
|
Matiu Meeting Room 1A
|
|
|---|---|
| 9:00 AM - 10:30 AM | Imaging Symposium 1 |
| 10:30 AM - 11:00 AM | Thursday Morning Tea |
| 11:00 AM - 12:30 PM | Imaging Symposium 2 & Working Group AGM |
| 12:30 PM - 1:30 PM | Thursday Lunch |
| 12:45 PM - 1:15 PM | |
| 1:30 PM - 3:00 PM | SCT Symposium: Monitoring the Heart beyond The Clinic |
| 3:00 PM - 3:30 PM | Thursday Afternoon Tea |
| 3:30 PM - 5:30 PM | SCT Symposium: Allied Health at the Heart of Cardiac Care |
| 5:30 PM - 7:00 PM | Welcome Function and poster viewing |
| 5:45 PM - 6:15 PM |
Moderated Posters
|
|
Mākaro Meeting Room 1C
|
|
|---|---|
| 9:00 AM - 10:30 AM | |
| 10:30 AM - 11:00 AM | Thursday Morning Tea |
| Spritely Tele-Health Research Group 1 | |
| 11:00 AM - 12:30 PM | |
| 12:30 PM - 1:30 PM | Thursday Lunch |
| 12:45 PM - 1:15 PM | |
| 1:30 PM - 3:00 PM | |
| 3:00 PM - 3:30 PM | Thursday Afternoon Tea |
| Spritely Tele-Health Research Group 2 | |
| 3:30 PM - 5:30 PM | |
| 5:30 PM - 7:00 PM | Welcome Function and poster viewing |
| 5:45 PM - 6:15 PM |
Moderated Posters
|
Friday, June 12, 2026
|
Rongomātāne Room A
|
Rongomātāne Room B
|
|
|---|---|---|
| 6:30 AM - 7:15 AM | Social Committee Pilates Class | |
| 7:15 AM - 8:15 AM | ||
| 8:30 AM - 10:30 AM | Mihi Whakatau / Plenary / Young Investigator Award Finalists | |
| 10:30 AM - 11:00 AM | Friday Morning Tea | |
| 11:00 AM - 12:30 PM | Addressing Inequity: Meet the Experts | |
| 12:30 PM - 1:30 PM | Friday Lunch | |
| 12:45 PM - 1:15 PM |
Mini Oral Presentations
|
|
| 1:30 PM - 3:00 PM | Interventional Debate | ACHD in NZ: Equity issues and how we overcome them |
| 3:00 PM - 3:30 PM | Friday Afternoon Tea | |
| 3:30 PM - 5:00 PM | Preventing Cardiovascular Disease: new lens on old problems | Heart Failure - Complications and Sequelae |
| 5:00 PM - 5:30 PM | CSANZ NZ Regional Committee AGM and Cardiac Society Charitable Trust AGM | |
| 7:00 PM - 11:00 PM | CSANZ Gala Dinner | |
|
Rongomātāne Room C
|
Matiu Meeting Room 1A
|
|
|---|---|---|
| 6:30 AM - 7:15 AM | Social Committee Pilates Class | |
| 7:15 AM - 8:15 AM | Novartis Sponsored Breakfast Session | |
| 8:30 AM - 10:30 AM | Mihi Whakatau / Plenary / Young Investigator Award Finalists | |
| 10:30 AM - 11:00 AM | Friday Morning Tea | |
| 11:00 AM - 12:30 PM | Affiliates & Nurse Investigator Award Session | |
| 12:30 PM - 1:30 PM | Friday Lunch | |
| 12:45 PM - 1:15 PM |
Mini Oral Presentations
|
|
| 1:30 PM - 3:00 PM | Community Cardiology 1 | Sarcoid Session |
| 3:00 PM - 3:30 PM | Friday Afternoon Tea | |
| 3:30 PM - 5:00 PM | Community Cardiology 2 | Cardiovascular Infection: the Multi-Disciplinary Solution |
| 5:00 PM - 5:30 PM | CSANZ NZ Regional Committee AGM and Cardiac Society Charitable Trust AGM | |
| 7:00 PM - 11:00 PM | CSANZ Gala Dinner | |
|
Mākaro Meeting Room 1C
|
|
|---|---|
| 6:30 AM - 7:15 AM | Social Committee Pilates Class |
| 7:15 AM - 8:15 AM | Novo Nordisk Sponsored Breakfast Session |
| 8:30 AM - 10:30 AM | |
| 10:30 AM - 11:00 AM | Friday Morning Tea |
| 11:00 AM - 12:30 PM | |
| 12:30 PM - 1:30 PM | Friday Lunch |
| 12:45 PM - 1:15 PM |
Mini Oral Presentations
|
| 1:30 PM - 3:00 PM | |
| 3:00 PM - 3:30 PM | Friday Afternoon Tea |
| 3:30 PM - 5:00 PM | |
| 5:00 PM - 5:30 PM | |
| 7:00 PM - 11:00 PM | CSANZ Gala Dinner |
|
Rongomātāne Room A
|
|
|---|---|
| 6:30 AM - 7:15 AM | Social Committee Pilates Class |
| 7:15 AM - 8:15 AM | |
| 8:30 AM - 10:30 AM | Mihi Whakatau / Plenary / Young Investigator Award Finalists |
| 10:30 AM - 11:00 AM | Friday Morning Tea |
| 11:00 AM - 12:30 PM | Addressing Inequity: Meet the Experts |
| 12:30 PM - 1:30 PM | Friday Lunch |
| 12:45 PM - 1:15 PM |
Mini Oral Presentations
|
| 1:30 PM - 3:00 PM | Interventional Debate |
| 3:00 PM - 3:30 PM | Friday Afternoon Tea |
| 3:30 PM - 5:00 PM | Preventing Cardiovascular Disease: new lens on old problems |
| 5:00 PM - 5:30 PM | CSANZ NZ Regional Committee AGM and Cardiac Society Charitable Trust AGM |
| 7:00 PM - 11:00 PM | CSANZ Gala Dinner |
|
Rongomātāne Room B
|
|
|---|---|
| 6:30 AM - 7:15 AM | Social Committee Pilates Class |
| 7:15 AM - 8:15 AM | |
| 8:30 AM - 10:30 AM | Mihi Whakatau / Plenary / Young Investigator Award Finalists |
| 10:30 AM - 11:00 AM | Friday Morning Tea |
| 11:00 AM - 12:30 PM | |
| 12:30 PM - 1:30 PM | Friday Lunch |
| 12:45 PM - 1:15 PM |
Mini Oral Presentations
|
| 1:30 PM - 3:00 PM | ACHD in NZ: Equity issues and how we overcome them |
| 3:00 PM - 3:30 PM | Friday Afternoon Tea |
| 3:30 PM - 5:00 PM | Heart Failure - Complications and Sequelae |
| 5:00 PM - 5:30 PM | CSANZ NZ Regional Committee AGM and Cardiac Society Charitable Trust AGM |
| 7:00 PM - 11:00 PM | CSANZ Gala Dinner |
|
Rongomātāne Room C
|
|
|---|---|
| 6:30 AM - 7:15 AM | Social Committee Pilates Class |
| 7:15 AM - 8:15 AM | |
| 8:30 AM - 10:30 AM | Mihi Whakatau / Plenary / Young Investigator Award Finalists |
| 10:30 AM - 11:00 AM | Friday Morning Tea |
| 11:00 AM - 12:30 PM | Affiliates & Nurse Investigator Award Session |
| 12:30 PM - 1:30 PM | Friday Lunch |
| 12:45 PM - 1:15 PM |
Mini Oral Presentations
|
| 1:30 PM - 3:00 PM | Community Cardiology 1 |
| 3:00 PM - 3:30 PM | Friday Afternoon Tea |
| 3:30 PM - 5:00 PM | Community Cardiology 2 |
| 5:00 PM - 5:30 PM | CSANZ NZ Regional Committee AGM and Cardiac Society Charitable Trust AGM |
| 7:00 PM - 11:00 PM | CSANZ Gala Dinner |
|
Matiu Meeting Room 1A
|
|
|---|---|
| 6:30 AM - 7:15 AM | Social Committee Pilates Class |
| 7:15 AM - 8:15 AM | Novartis Sponsored Breakfast Session |
| 8:30 AM - 10:30 AM | |
| 10:30 AM - 11:00 AM | Friday Morning Tea |
| 11:00 AM - 12:30 PM | |
| 12:30 PM - 1:30 PM | Friday Lunch |
| 12:45 PM - 1:15 PM |
Mini Oral Presentations
|
| 1:30 PM - 3:00 PM | Sarcoid Session |
| 3:00 PM - 3:30 PM | Friday Afternoon Tea |
| 3:30 PM - 5:00 PM | Cardiovascular Infection: the Multi-Disciplinary Solution |
| 5:00 PM - 5:30 PM | |
| 7:00 PM - 11:00 PM | CSANZ Gala Dinner |
|
Mākaro Meeting Room 1C
|
|
|---|---|
| 6:30 AM - 7:15 AM | Social Committee Pilates Class |
| 7:15 AM - 8:15 AM | Novo Nordisk Sponsored Breakfast Session |
| 8:30 AM - 10:30 AM | |
| 10:30 AM - 11:00 AM | Friday Morning Tea |
| 11:00 AM - 12:30 PM | |
| 12:30 PM - 1:30 PM | Friday Lunch |
| 12:45 PM - 1:15 PM |
Mini Oral Presentations
|
| 1:30 PM - 3:00 PM | |
| 3:00 PM - 3:30 PM | Friday Afternoon Tea |
| 3:30 PM - 5:00 PM | |
| 5:00 PM - 5:30 PM | |
| 7:00 PM - 11:00 PM | CSANZ Gala Dinner |
Saturday, June 13, 2026
|
Rongomātāne Room A
|
Rongomātāne Room B
|
Rongomātāne Room C
|
Matiu Meeting Room 1A
|
Mākaro Meeting Room 1C
|
|
|---|---|---|---|---|---|
| 7:30 AM - 8:30 AM | GSK Sponsored Breakfast Session | Medtronic Sponsored Breakfast Session | |||
| 9:00 AM - 10:30 AM | Physical activity and Heart Disease: too little, too much? | Genetics | Using data to drive quality improvement in NZ | Cardiology Research in NZ | |
| 10:30 AM - 11:00 AM | Saturday Morning Tea | ||||
| 11:00 AM - 12:30 PM | The Big Questions Answered | My Most Instructive Case | AI and Technology platforms revolutionising Cardiology Care | ||
| 12:40 PM - 1:05 PM | Plenary / Closing Ceremony | ||||
|
Rongomātāne Room A
|
Rongomātāne Room B
|
|
|---|---|---|
| 7:30 AM - 8:30 AM | ||
| 9:00 AM - 10:30 AM | Physical activity and Heart Disease: too little, too much? | Genetics |
| 10:30 AM - 11:00 AM | Saturday Morning Tea | |
| 11:00 AM - 12:30 PM | The Big Questions Answered | |
| 12:40 PM - 1:05 PM | Plenary / Closing Ceremony | |
|
Rongomātāne Room C
|
Matiu Meeting Room 1A
|
|
|---|---|---|
| 7:30 AM - 8:30 AM | GSK Sponsored Breakfast Session | |
| 9:00 AM - 10:30 AM | Using data to drive quality improvement in NZ | Cardiology Research in NZ |
| 10:30 AM - 11:00 AM | Saturday Morning Tea | |
| 11:00 AM - 12:30 PM | The Big Questions Answered | My Most Instructive Case |
| 12:40 PM - 1:05 PM | Plenary / Closing Ceremony | |
|
Mākaro Meeting Room 1C
|
|
|---|---|
| 7:30 AM - 8:30 AM | Medtronic Sponsored Breakfast Session |
| 9:00 AM - 10:30 AM | |
| 10:30 AM - 11:00 AM | Saturday Morning Tea |
| 11:00 AM - 12:30 PM | AI and Technology platforms revolutionising Cardiology Care |
| 12:40 PM - 1:05 PM |
|
Rongomātāne Room A
|
|
|---|---|
| 7:30 AM - 8:30 AM | |
| 9:00 AM - 10:30 AM | Physical activity and Heart Disease: too little, too much? |
| 10:30 AM - 11:00 AM | Saturday Morning Tea |
| 11:00 AM - 12:30 PM | The Big Questions Answered |
| 12:40 PM - 1:05 PM | Plenary / Closing Ceremony |
|
Rongomātāne Room B
|
|
|---|---|
| 7:30 AM - 8:30 AM | |
| 9:00 AM - 10:30 AM | Genetics |
| 10:30 AM - 11:00 AM | Saturday Morning Tea |
| 11:00 AM - 12:30 PM | The Big Questions Answered |
| 12:40 PM - 1:05 PM | Plenary / Closing Ceremony |
|
Rongomātāne Room C
|
|
|---|---|
| 7:30 AM - 8:30 AM | |
| 9:00 AM - 10:30 AM | Using data to drive quality improvement in NZ |
| 10:30 AM - 11:00 AM | Saturday Morning Tea |
| 11:00 AM - 12:30 PM | The Big Questions Answered |
| 12:40 PM - 1:05 PM | Plenary / Closing Ceremony |
|
Matiu Meeting Room 1A
|
|
|---|---|
| 7:30 AM - 8:30 AM | GSK Sponsored Breakfast Session |
| 9:00 AM - 10:30 AM | Cardiology Research in NZ |
| 10:30 AM - 11:00 AM | Saturday Morning Tea |
| 11:00 AM - 12:30 PM | My Most Instructive Case |
| 12:40 PM - 1:05 PM |
|
Mākaro Meeting Room 1C
|
|
|---|---|
| 7:30 AM - 8:30 AM | Medtronic Sponsored Breakfast Session |
| 9:00 AM - 10:30 AM | |
| 10:30 AM - 11:00 AM | Saturday Morning Tea |
| 11:00 AM - 12:30 PM | AI and Technology platforms revolutionising Cardiology Care |
| 12:40 PM - 1:05 PM |